Wheel of Dependent Origination diagram:
-
Center (Hub): Roots – Avijjā & Taṇhā
-
Outer Ring: 12 Links in sequential order with arrows showing causal flow
-
Outer Annotation: The three Vattas – Kilesa → Kamma → Vipāka
-
Flow: Continuous cycle with no start or end, representing saṃsāra
the color-coded Wheel of Dependent Origination showing:
-
Gold (Past Cause): Avijjā, Saṅkhāra
-
Light Green (Present Result): Viññāṇa → Vedanā
-
Light Blue (Present Cause): Taṇhā → Bhava
-
Pink (Future Result): Jāti, Jarā–Maraṇa
The center still shows the Roots (Avijjā & Taṇhā), and arrows indicate the cyclic progression.
This way, readers can instantly see the temporal division from Chapter II alongside the doctrinal flow from Chapter I.
| Category | Details | Pāli Terms | Notes / Explanation |
|---|---|---|---|
| Roots | 2 Roots | Avijjā, Taṇhā | The starting points of the causal chain; Ignorance and Craving. |
| Saccas (Truths) | 2 shown (in Vatta-desanā); 2 hidden | Samudaya-sacca, Dukkha-sacca; (Hidden: Magga-sacca, Nirodha-sacca) | Only Samudaya and Dukkha are emphasized here because Magga and Nirodha are obscured by Avijjā. |
| Sections | 4 Sections | (1) Past Causal Continuum(2) Present Causal Resultant(3) Present Causal Continuum(4) Future Causal Resultant | Divides the links into temporal sequences and results. |
| Factors | 20 Factors | Past Causal Factors: Avijjā, Saṅkhāra, Taṇhā, Upādāna, BhavaPresent Resultant Factors: Viññāṇa, Nāma–Rūpa, Saḷāyatana, Phassa, VedanāPresent Causal Factors: Taṇhā, Upādāna, Bhava, Avijjā, SaṅkhāraFuture Causal Resultant Factors: Viññāṇa, Nāma–Rūpa, Saḷāyatana, Phassa, Vedanā | Shows how past causes create present results, which in turn create future causes and results. |
| Links | 12 Links | 1. Avijjā2. Saṅkhāra3. Viññāṇa4. Nāma–Rūpa5. Saḷāyatana6. Phassa7. Vedanā8. Taṇhā9. Upādāna10. Bhava11. Jāti12. Jarā–Maraṇa | The standard sequence of dependent origination. |
| Periods | 3 Periods | Past, Present, Future | Links are distributed across three time phases. |
| Vattas (Rounds) | 3 Vattas | Kilesa–vatta (Round of Defilements)Kamma–vatta (Round of Actions)Vipāka–vatta (Round of Results) | Shows the cyclic nature of defilements → actions → results. |
| Connections | 3 Connections | 1. Past Cause → Present Result2. Present Cause → Present Result3. Present Cause → Future Result | Demonstrates causal relationships across time. |
The final layered wheel diagram
-
Inner Hub: Roots (Avijjā, Taṇhā)
-
Middle Ring: 12 Links with color-coded sections for Past Cause, Present Result, Present Cause, Future Result
-
Outer Ring: Three Vattas —
-
🟧 Kilesa–vatta (Defilements)
-
🟦 Kamma–vatta (Actions)
-
🟩 Vipāka–vatta (Results)
-
-
Arrows: Show continuous cyclic causality of saṃsāra
.png)
.png)
